
22 December 2006 (Sunday Estimates)
| Rank | Title | Weekend | Gross |
|---|---|---|---|
| 1. | Night at the Museum (2006) | $30.8M | $30.8M |
| 2. | The Pursuit of Happyness (2006) | $15M | $53.3M |
| 3. | Rocky Balboa (2006) | $12.7M | $22.4M |
| 4. | The Good Shepherd (2006) | $9.98M | $9.98M |
| 5. | Charlotte's Web (2006) | $8M | $26.8M |
| 6. | Eragon (2006) | $7.15M | $7.15M |
| 7. | We Are Marshall (2006) | $6.64M | $6.64M |
| 8. | Happy Feet (2006) | $5.14M | $159M |
| 9. | The Holiday (2006) | $5M | $35.1M |
| 10. | The Nativity Story (2006) | $4.75M | $31.4M |
This week's Box Office notes:
http://www.nightatthemuseum.com/
http://www.thenativitystory.com/
Happy Feet is very happy!:)
No comments:
Post a Comment